Licensed Driver Register as at 23:29 on 28 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0485 | BENNETT Layla | 17/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0395 | JAMES Stuart | 26/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0126 | ALI Dzhevdzhet | 24/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0136 | SMYTH Charles | 12/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0376 | LEWIS Barry Edward | 16/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0152 | LEWIS Robert Ian | 26/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0149 | PACKMAN William George | 26/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0192 | JOHNSON Brian | 20/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0266 | TAYLOR Gary Robert | 13/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0124 | HODGSON Darrall Greg Richard | 27/03/2026 | 01/05/2026 | 30/04/2029 |

