Licensed Driver Register as at 16:47 on 11 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0403 | AHMED Tareq | 09/02/2026 | 09/02/2026 | 30/04/2028 |
| LD0382 | JONES Trystan | 06/02/2026 | 06/02/2026 | 30/04/2028 |
| LD0381 | PICTON Sue | 15/01/2026 | 15/01/2026 | 30/04/2028 |
| LD0357 | JEYNES Jack | 08/01/2026 | 08/01/2026 | 30/04/2028 |
| LD0338 | WASHBROOK Andrew Michael | 24/12/2025 | 24/12/2025 | 30/04/2028 |
| LD0328 | OLIVEIRA PECAS Marco Filipe | 26/11/2025 | 26/11/2025 | 30/04/2028 |
| LD0333 | WILLIAMS Carl | 26/11/2025 | 26/11/2025 | 30/04/2028 |
| LD0327 | DAVIES Stephen Henry Joynson | 25/11/2025 | 25/11/2025 | 30/04/2028 |
| LD0320 | OWEN Christopher Anthony | 11/11/2025 | 11/11/2025 | 30/04/2028 |
| LD0311 | KHAN Sakhawat Hussain | 10/11/2025 | 10/11/2025 | 17/10/2027 |

