Licensed Driver Register as at 00:27 on 26 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0108 | MONIM Abdullah Al | 03/06/2026 | 03/06/2026 | 30/04/2029 |
| LD0129 | HICKMAN Ryan | 09/06/2026 | 09/06/2026 | 30/04/2029 |
| LD0144 | LUSCOMBE Stephanie Louise | 18/06/2026 | 15/06/2026 | 30/04/2029 |
| LD0147 | HARVEY Sarah | 01/07/2026 | 01/07/2026 | 30/04/2029 |
| LD0155 | REDHEAD Louisa | 16/07/2026 | 16/07/2026 | 30/04/2029 |
| LD0161 | DONNELLY Robert Mark | 16/07/2026 | 16/07/2026 | 30/04/2029 |
| LD0162 | DALLOW Macauley | 16/07/2026 | 16/07/2026 | 30/04/2029 |
| LD0184 | DERKYI Nana Asamoah | 17/07/2026 | 17/07/2026 | 08/01/2029 |
| LD0166 | THOMAS Tony | 17/07/2026 | 17/07/2026 | 11/03/2029 |
| LD0185 | MARSHALL Derek Leslie | 21/07/2026 | 21/07/2026 | 30/04/2029 |

