Licensed Driver Register as at 05:17 on 29 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0153 | PARNELL Mandy Linda | 23/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0389 | LUSCOMBE Neil Raymond | 18/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0187 | ROBERTS Peter Charles | 25/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0375 | ROWE Anthony | 03/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0193 | ROYAL Keith Derrick | 04/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0208 | HOLDCROFT Paul | 14/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0211 | SHEPPARD Paul | 11/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0519 | MOISA Cosmin | 26/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0518 | BURGESS Lisa | 14/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0535 | THISTLETHWAITE Martin Christopher | 22/04/2024 | 01/05/2024 | 30/04/2027 |

