Licensed Driver Register as at 03:45 on 29 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0391 | HALL Daniel | 30/11/2023 | 30/11/2023 | 30/04/2026 |
| LD0465 | WOODALL Royston | 04/12/2025 | 04/01/2024 | 30/04/2026 |
| LD0482 | WYATT Luke | 05/11/2025 | 11/01/2024 | 30/04/2026 |
| LD0505 | MANN Joshua | 23/01/2024 | 23/01/2024 | 30/04/2026 |
| LD0517 | MUSTAFA Erhan | 19/06/2025 | 01/02/2024 | 30/04/2026 |
| LD0520 | GOODE Matthew | 01/02/2024 | 01/02/2024 | 30/04/2026 |
| LD0527 | KELLY Michael | 28/02/2024 | 28/02/2024 | 30/04/2026 |
| LD0528 | CROCOMBE Anita | 09/03/2026 | 14/03/2024 | 30/04/2026 |
| LD0531 | GILLARD Joshua Lewis | 14/03/2024 | 14/03/2024 | 30/04/2026 |
| LD0532 | BOYD Christopher | 18/03/2024 | 18/03/2024 | 30/04/2026 |

