Licensed Driver Register as at 22:53 on 4 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0028 | BULWAN Krzysztof Hubert | 19/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0331 | BRIDGMAN Nigel Christopher | 29/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0017 | BOYLE Jud | 10/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0163 | BOVEY Emma | 17/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0462 | BOOTH Terry John | 07/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0423 | BOOTH Steven James | 08/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0463 | BOOTH Gary Paul | 31/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0212 | BOND Paul Andrew | 31/07/2026 | 31/07/2026 | 30/04/2029 |
| LD0464 | BOND Alan James | 22/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0007 | BLACK Kane | 09/05/2024 | 09/05/2024 | 30/04/2027 |

