Licensed Driver Register as at 09:10 on 10 September 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0133 | DEVEY David Allan | 08/07/2025 | 08/07/2025 | 30/04/2028 |
| LD0069 | DEVEY Daniel | 09/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0184 | DERKYI Nana Asamoah | 17/07/2026 | 17/07/2026 | 08/01/2029 |
| LD0561 | DENNIS Andrew | 02/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0461 | DEAN Mathew | 21/08/2026 | 01/05/2025 | 30/04/2028 |
| LD0158 | DAYMOND Matthew | 29/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0059 | DAVIS Stewart John | 21/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0057 | DAVIS Michelle Jayne | 12/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0056 | DAVIS Andrew Peter Mark | 13/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0327 | DAVIES Stephen Henry Joynson | 10/06/2026 | 25/11/2025 | 30/04/2028 |

