Licensed Driver Register as at 04:45 on 14 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0073 | HADZHIVEYSAL Yalmaz | 15/11/2023 | 01/05/2023 | 30/04/2026 |
| LD0228 | HADZHIVEYSAL Erol | 28/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0105 | GUTTRIDGE Steven Douglas | 25/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0058 | GULLIVER Joe | 09/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0104 | GUILBERT Simon Lee | 08/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0384 | GRET John Harrie | 23/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0284 | GREGER Michael Alec | 22/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0102 | GREENLAND Edward Jonathan | 12/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0053 | GREEN Mia | 02/12/2025 | 01/05/2023 | 30/04/2026 |
| LD0101 | GREEN Kevin Francis | 04/03/2025 | 01/05/2025 | 30/04/2028 |

