Licensed Driver Register as at 04:09 on 12 February 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0124 | HODGSON Darrall Greg Richard | 19/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0267 | HOBBS Christopher Lawrence | 02/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0203 | HOBBIS Jamie | 01/09/2023 | 01/09/2023 | 30/04/2026 |
| LD0194 | HLOMOVS Oskars | 03/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0455 | HILTON Paul | 11/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0502 | HICKMAN Jamie Dean | 17/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0120 | HESKETH Gary John | 11/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0270 | HERBERT Anthony Craig | 18/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0374 | HENRY Scott James | 23/01/2026 | 01/11/2024 | 30/04/2027 |
| LD0521 | HENDRY-KENNY Joe | 09/02/2024 | 09/02/2024 | 30/04/2026 |

