Licensed Driver Register as at 09:23 on 26 July 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0341 | JOHN Mathew | 10/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0357 | JEYNES Jack | 01/05/2026 | 08/01/2026 | 30/04/2028 |
| LD0380 | JEFFERY Simon | 02/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0395 | JAMES Stuart | 26/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0314 | JACKSON Rosemarie | 23/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0475 | JACKLIN Gary James | 26/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0416 | ISAAC Martin | 25/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0044 | IRMAK Ozgur | 16/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0597 | IQBAL Azhar | 13/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0524 | HYDE Simon Andrew | 07/05/2026 | 01/05/2024 | 30/04/2027 |

