Licensed Driver Register as at 08:54 on 30 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0109 | POSTON Darren | 23/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0336 | PLUMBLEY Jack | 18/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0170 | PLASTOW Michael John | 22/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0190 | PITTS Sally-Ann | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0042 | PITTS Kimberly | 30/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0324 | PIPER Nicola Ann | 02/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0168 | PIPER James Alwyn | 04/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0358 | PILLAGE GORIN Scott James | 06/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0299 | PILE Kevin Trevor | 12/09/2024 | 12/09/2024 | 30/04/2027 |
| LD0165 | PIKE Jamie John | 14/04/2026 | 01/05/2026 | 30/04/2029 |

