Licensed Driver Register as at 18:38 on 10 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0398 | PRICE Mark | 22/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0525 | PREW Simon Edward | 31/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0526 | POWELL Martin Richard | 22/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0109 | POSTON Darren | 13/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0336 | PLUMBLEY Jack | 18/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0170 | PLASTOW Michael John | 14/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0190 | PITTS Sally-Ann | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0324 | PIPER Nicola Ann | 02/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0168 | PIPER James Alwyn | 04/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0358 | PILLAGE GORIN Scott James | 09/03/2023 | 01/05/2023 | 30/04/2026 |

