Licensed Driver Register as at 08:36 on 30 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0241 | CHURCH Martyn | 22/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0049 | CLARK David James | 29/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0036 | CLAXTON Matthew Andrew | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0483 | CLEAVE Russell Lloyd | 09/03/2026 | 09/03/2026 | 30/04/2028 |
| LD0038 | CLIENS Thomas | 06/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0223 | CLIFT Gary | 20/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0441 | CODITA Cristian Alexandru | 13/04/2026 | 01/05/2025 | 30/04/2028 |
| LD0445 | COLE Anthony Joseph | 27/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0491 | COLE Deborah | 10/03/2026 | 10/03/2026 | 30/04/2028 |
| LD0437 | COLES Julie Ann | 30/03/2026 | 01/05/2026 | 30/04/2029 |

