Licensed Driver Register as at 05:00 on 14 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0048 | STONEMAN Almitra | 25/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0306 | STOYLE Dion Kerry | 21/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0064 | TAHIRI HANI Nour Dine | 16/05/2023 | 16/05/2023 | 30/04/2026 |
| LD0004 | TALLAMY John | 21/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0446 | TAPU Mitica | 22/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0103 | TAYLOR Christopher | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0266 | TAYLOR Gary Robert | 09/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0449 | TAYLOR Jonathan Paul | 22/03/2023 | 01/05/2023 | 30/04/2026 |
| LD0368 | THATCHER Gary | 27/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0535 | THISTLETHWAITE Martin Christopher | 22/04/2024 | 01/05/2024 | 30/04/2027 |

