Licensed Driver Register as at 09:27 on 30 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0120 | HESKETH Gary John | 11/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0502 | HICKMAN Jamie Dean | 24/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0455 | HILTON Paul | 20/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0194 | HLOMOVS Oskars | 17/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0203 | HOBBIS Jamie | 19/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0267 | HOBBS Christopher Lawrence | 02/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0124 | HODGSON Darrall Greg Richard | 27/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0208 | HOLDCROFT Paul | 14/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0305 | HOLTOM Aaron | 18/06/2025 | 17/09/2024 | 30/04/2027 |
| LD0125 | HOLTOM Nick | 19/03/2025 | 01/05/2025 | 30/04/2028 |

