Licensed Driver Register as at 09:10 on 30 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0520 | GOODE Matthew | 16/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0439 | GOODWIN Yvette | 26/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0529 | GORKA Jarek | 28/02/2025 | 28/02/2025 | 30/04/2027 |
| LD0405 | GORNIAK Przemyslaw Daniel | 22/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0095 | GOSLING Andrew James | 13/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0448 | GOSS Stephen John | 26/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0433 | GRAHAM Mark Nicholas | 14/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0039 | GRANT Ian Matthew | 27/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0229 | GRAY Duncan | 31/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0140 | GREEN Alex | 18/03/2024 | 01/05/2024 | 30/04/2027 |

