Licensed Driver Register as at 17:36 on 11 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0594 | GILL Robert | 04/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0180 | GILL Sheena | 25/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0531 | GILLARD Joshua Lewis | 14/03/2024 | 14/03/2024 | 30/04/2026 |
| LD0410 | GODWIN Ian John | 02/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0155 | GONSALVES Inacio Antonio | 14/04/2023 | 01/05/2023 | 30/04/2026 |
| LD0520 | GOODE Matthew | 01/02/2024 | 01/02/2024 | 30/04/2026 |
| LD0439 | GOODWIN Yvette | 26/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0529 | GORKA Jarek | 28/02/2025 | 28/02/2025 | 30/04/2027 |
| LD0405 | GORNIAK Przemyslaw Daniel | 22/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0095 | GOSLING Andrew James | 13/03/2025 | 01/05/2025 | 30/04/2028 |

