Licensed Driver Register as at 09:03 on 30 May 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0118 | FLAVELL Paul | 18/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0018 | FLORES John Ruiz Maldia | 30/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0066 | FORD Ben | 15/05/2024 | 15/05/2024 | 30/04/2027 |
| LD0370 | FORD Christopher John | 08/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0274 | FORD Jake Stuart | 23/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0371 | FORD Steven Conway | 20/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0091 | FORD Stuart | 27/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0343 | FOX Darren | 23/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0085 | FOX Jonathan Richard Arthur | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0417 | FOX Stephen Edward | 17/04/2024 | 01/05/2024 | 30/04/2027 |

