Private Hire Operator Register as at 23:47 on 23 February 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PO0223 | GUTTRIDGE Steven Douglas | Guttridge, Steven Douglas | 24/04/2024 | 01/05/2021 | 30/04/2026 |
| PO0060 | GULLIVER Joe | Gulliver, Joe | 21/07/2021 | 21/07/2021 | 30/04/2026 |
| PO0285 | GUILBERT Simon Lee | Guilbert, Simon | 05/12/2022 | 05/12/2022 | 30/04/2027 |
| PO0050 | GREGER Michael Alec | Greger, Michael | 25/03/2021 | 01/05/2021 | 30/04/2026 |
| PO0318 | GREGER Michael Alec | Greger, Michael | 12/05/2023 | 12/05/2023 | 30/04/2028 |
| PO0326 | GREGER Michael Alec | Greger, Michael | 19/06/2023 | 19/06/2023 | 30/04/2028 |
| PO0329 | GREGER Michael Alec | Greger, Michael | 19/07/2023 | 19/07/2023 | 30/04/2028 |
| PO0295 | GREGER Michael Alec | Greger, Michael | 25/03/2021 | 01/05/2021 | 30/04/2026 |
| PO0092 | GREEN David | Green, David | 30/03/2021 | 01/05/2021 | 30/04/2026 |
| PO0102 | GREEN David | Green, David | 16/09/2021 | 16/09/2021 | 30/04/2026 |

