Private Hire Operator Register as at 20:58 on 2 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PO0394 | BLACK John Clive | Black, John | 30/07/2024 | 30/07/2024 | 30/04/2029 |
| PO0382 | BLACK Kane | Black, Kane | 14/06/2024 | 14/06/2024 | 30/04/2029 |
| PO0232 | BOND Alan James | Bond, Alan | 27/04/2021 | 01/05/2021 | 30/04/2026 |
| PO0303 | BOOTH Gary Paul | Booth, Gary | 06/04/2021 | 01/05/2021 | 30/04/2026 |
| PO0188 | BOOTH Terry John | Booth, Terry | 15/04/2021 | 01/05/2021 | 30/04/2026 |
| PO0324 | SALIM Bourouais | Bourouais, Salim | 31/05/2023 | 31/05/2023 | 30/04/2028 |
| PO0386 | BOVEY Emma | Bovey, Emma | 11/07/2024 | 11/07/2024 | 30/04/2029 |
| PO0002 | BRIDGMAN Nigel Christopher | Bridgman, Nigel | 09/04/2021 | 01/05/2021 | 30/04/2026 |
| PO0255 | BRIXHAM MINIBUS TAXI'S LTD T/A AIRPORT TRANSFERS TORBAY | Brixham Minibus Taxis T/A Airport Transfers Torbay | 24/04/2024 | 08/07/2022 | 30/04/2027 |
| PO0095 | BRUGGE Jake | Brugge, Jake | 06/04/2021 | 01/05/2021 | 30/04/2026 |

