Private Hire Operator Register as at 12:17 on 3 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PO0070 | DWYER Daniel Joseph | Dwyer, Daniel | 22/04/2021 | 01/05/2021 | 30/04/2026 |
| PO0068 | SLACK Matthew James | Slack, Matthew | 19/04/2021 | 01/05/2021 | 30/04/2026 |
| PO0067 | BANICA Cristinel | Banica, Cristinel | 29/03/2021 | 01/05/2021 | 30/04/2026 |
| PO0066 | HUTCHINGS Simon | Hutchings, Simon | 22/03/2021 | 01/05/2021 | 30/04/2026 |
| PO0065 | MALLINSON David | Mallinson, David | 26/04/2021 | 01/05/2021 | 30/04/2026 |
| PO0064 | ROBERTS Peter Charles | Roberts, Peter Charles | 12/08/2021 | 12/08/2021 | 30/04/2026 |
| PO0063 | HOLTOM Nick | Holtom, Nick | 22/03/2021 | 01/05/2021 | 30/04/2026 |
| PO0060 | GULLIVER Joe | Gulliver, Joe | 21/07/2021 | 21/07/2021 | 30/04/2026 |
| PO0059 | PILLAGE GORIN Scott James | Pillage Gorin, Scott | 12/03/2021 | 01/05/2021 | 30/04/2026 |
| PO0055 | FEDOTOVS Andrejs | Fedotovs, Andrejs | 15/04/2021 | 01/05/2021 | 30/04/2026 |

