Small Society Lotteries Register as at 18:42 on 12 September 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0292 | ELLIS Suzanne | Children's Week (Torbay) | 29/07/2026 | 01/08/2026 | 31/07/2027 |
| SL0180 | MULHALL Dennise | Centrepeace | 10/06/2026 | 04/07/2026 | 03/07/2027 |
| SL0328 | PITMAN Bryan | Brixham Youth RFC | 02/10/2025 | 02/10/2025 | 01/10/2026 |
| SL0267 | MCINALLY Ashley | Brixham Swimming Club & Admiral Swimming Centre | 27/01/2026 | 06/02/2026 | 05/02/2027 |
| SL0340 | PEARSE Richard Douglas | Brixham RFC | 13/01/2026 | 13/01/2026 | 12/01/2027 |
| SL0238 | BRENNAN John | Brixham Future CIC | 04/08/2026 | 15/08/2026 | 14/08/2027 |
| SL0313 | WILLS Susan | Brixham Charity Shop | 07/01/2026 | 13/02/2026 | 12/02/2027 |
| SL0301 | RYDER Sarah | Barton Hill Academy | 05/03/2026 | 30/03/2026 | 29/03/2027 |
| SL0329 | STORER-GOLDSTEIN Jill | Babbacombe Traders Association | 11/08/2026 | 23/10/2026 | 22/10/2027 |
| SL0037 | GOODWIN Nick | Babbacombe Cricket Club | 11/12/2025 | 01/01/2026 | 31/12/2026 |

