Small Society Lotteries Register as at 06:57 on 14 April 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0292 | ELLIS Suzanne | Children's Week (Torbay) | 15/07/2025 | 01/08/2025 | 31/07/2026 |
| SL0295 | SHIPTON Lindsay | Furzeham Primary School PTA | 09/10/2025 | 14/10/2025 | 13/10/2026 |
| SL0296 | LAW Beverley | Paignton Rugby Club | 17/10/2025 | 09/11/2025 | 08/11/2026 |
| SL0301 | RYDER Sarah | Barton Hill Academy | 05/03/2026 | 30/03/2026 | 29/03/2027 |
| SL0305 | ROSS-HAMILTON Adele | Friends of Priory School | 13/10/2025 | 30/10/2025 | 29/10/2026 |
| SL0309 | WASHINGTON Jane | St Mary the Virgin - PCC | 04/02/2026 | 18/01/2026 | 17/01/2027 |
| SL0313 | WILLS Susan | Brixham Charity Shop | 07/01/2026 | 13/02/2026 | 12/02/2027 |
| SL0314 | KING Jacqueline | Tissues and Issues CIC | 26/02/2026 | 20/03/2026 | 19/03/2027 |
| SL0317 | GIBBES Jon | Torquay United Association Football Club | 26/08/2025 | 22/08/2025 | 21/08/2026 |
| SL0319 | REEVES Su | The Devon Clinic CIO | 09/10/2025 | 11/10/2025 | 10/10/2026 |

