Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 18:21 on 9 April 2026
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| SX 89084 60675 | Torbay Road, Paignton, Devon, TQ4 6AA |
| SX 8899 5663 | Galmpton Common, Brixham |
| SX 888562 GB | Galmpton, Galmpton, Brixham |
| SX 885 572 | Torbay Showground, Brixham Road, Paignton, TQ4 7BH |
| SX 88475 60621 | Winner Street, Paignton, Devon |
| SX 880 639 | Stanton Lane, Paignton, Devon, TQ3 1SU |
| SX 8792964522 | Stantor Lane, Paignton, TQ3 1SU |
| SX 87564 61178 | Foxhole Road, Paignton |
| SX 8603058892 | Field, Hunts Cider Farm |
| Sweet Ooze | 77 Courtland Road, Torquay, Devon, TQ2 6JS |

