Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 16:46 on 22 February 2026
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| SX 91652 64005 | (outside Primark), Union Street, Torquay, TQ1 1ES |
| SX 916 634 | Princess Gardens, Torquay |
| SX 911 665 | Lummaton Cross, Torquay, Devon, TQ2 8ET |
| SX 90926 64568 | Brunswick Square, Torre, Torquay |
| SX 907635GB | Torre Abbey Meadows, Torquay |
| SX 9027 5697 | Fields Above Elberry Cove, Elberry Cove, Brixham, Devon |
| SX 89412 61159 | Paignton Green, Paignton |
| SX 89402 61155 | Paignton Green, Paignton |
| SX 89391 61125 | Paignton Green, Paignton, Devon |
| SX 89374 60871 | Paignton Green, Paignton, Devon |

