Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 15:55 on 22 February 2026
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| SX 92429 56121 | Brixham Town Square, Next to Brewery Lane, Brixham, Devon |
| SX 92312 63550 | Torwood Gardens Park, Torquay |
| SX 92011 65858 | St Marychurch Precinct, Torquay |
| SX 91869 63423 | Mooring A6B, Torquay Marina, Torquay |
| SX 91862 65132 | Marnham Road, Torquay |
| SX 91817 63126 | Torquay Harbourside, Torquay |
| SX 91788 63458 | Marina Car Park, Vaughan Parade, Torquay, TQ2 5EQ |
| SX 91769 63460 | Marina Car Park, Torquay Marina, Torquay |
| SX 91756 63408 | Marina Car Park, Vaughan Parade, Torquay, TQ2 5EQ |
| SX 91722 63324 | Yacht 777, Torquay Marina, Torquay |

