The Galaxy Centre
161-163 Higher Union Street, Torquay, Devon, TQ1 4BX
View on Map
Click on Licence / Application Number for more details
    
        | Licence | Licence Type | From | To | 
        
            | PL0589 | Premises Licence | 27/08/2019 | 09/06/2023 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status | Date of last Representation |  
                            | Conversion (Grandfather Rights) | 006569 | 24/11/2005 | indefinite | Completed | 15/12/2005 |  
                            | Variation Application | 007290 | 24/11/2005 | indefinite | Completed | 15/12/2005 |  
                            | Internal Amendment/Variation | 007778 | 24/11/2005 | indefinite | Completed | 15/12/2005 |  
                            | Internal Amendment/Variation | 009579 | 24/11/2005 | indefinite | Completed | 15/12/2005 |  
                            | Variation Application | 014099 | 01/02/2008 | indefinite | Completed | 29/02/2008 |  
                            | Transfer Application | 019012 | 14/04/2009 | indefinite | Completed | 29/04/2009 |  
                            | Variation Application | 019083 | 06/05/2009 | indefinite | Completed | N/A |  
                            | Change of Name/Address of Holder | 019745 | 12/08/2009 | indefinite | Completed | 09/09/2009 |  
                            | Minor Variation Application | 020636 | 08/03/2010 | indefinite | Completed | 19/03/2010 |  
                            | Internal Amendment/Variation | 023591 | 19/10/2010 | indefinite | Completed | N/A |  
                            | Minor Variation Application | 026344 | 24/06/2011 | indefinite | Completed | 06/07/2011 |  
                            | Change of Supervisor | 027108 | 30/11/2011 | indefinite | Completed | 13/12/2011 |  
                            | Change of Supervisor | 029768 | 02/10/2012 | indefinite | Completed | 12/10/2012 |  
                            | Transfer Application | 030087 | 10/12/2012 | indefinite | Completed | 26/12/2012 |  
                            | Transfer Application | 030310 | 06/02/2013 | indefinite | Completed | 15/02/2013 |  
                            | Transfer Application | 032710 | 08/11/2013 | indefinite | Completed | 21/11/2013 |  
                            | Change of Premises Name | 032770 | 13/11/2013 | indefinite | Completed | 11/12/2013 |  
                            | Transfer Application | 034720 | 21/05/2014 | indefinite | Completed | 28/05/2014 |  
                            | Internal Amendment/Variation | 035769 | 31/10/2014 | indefinite | Completed | 28/11/2014 |  
                            | New Mandatory Conditions | 042439 | 03/12/2015 | indefinite | Completed | N/A |  
                            | Transfer Application | 051882 | 14/08/2018 | indefinite | Completed | 27/08/2018 |  
                            | Change of Supervisor | 052193 | 15/10/2018 | indefinite | Completed | 26/10/2018 |  
                            | Request for Removal of Premises Supervisor | 052792 | 15/10/2018 | indefinite | Completed | 07/03/2019 |  
                            | Change of Supervisor | 052861 | 08/03/2019 | indefinite | Completed | 15/03/2019 |  
                            | Change of Supervisor | 054295 | 22/05/2019 | indefinite | Completed | 28/05/2019 |  
                            | Request for Removal of Premises Supervisor | 054755 | 22/05/2019 | indefinite | Completed | 20/08/2019 |  | 
        
            | TE2356 | Temporary Event Notice - WITH Alcohol | 02/05/2015 | 03/05/2015 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status | Date of last Representation |  
                            | Receipt of Temporary Event Notice | 037828 | 02/05/2015 | 03/05/2015 | Completed | 19/05/2015 |  | 
        
            | TEN(L)000067 | Late Temporary Event Notice - WITH Alcohol | 02/06/2013 | 02/06/2013 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status | Date of last Representation |  
                            | Receipt of Temporary Event Notice | 032064 | 02/06/2013 | 02/06/2013 | Completed | 17/06/2013 |  | 
        
            | TE1882 | Temporary Event Notice - WITH Alcohol | 04/02/2013 | 04/02/2013 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status | Date of last Representation |  
                            | Receipt of Temporary Event Notice | 030235 | 04/02/2013 | 04/02/2013 | Completed | 06/02/2013 |  | 
        
            | TE1878 | Temporary Event Notice - WITH Alcohol | 29/12/2012 | 31/12/2012 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status | Date of last Representation |  
                            | Receipt of Temporary Event Notice | 030139 | 29/12/2012 | 31/12/2012 | Completed | 04/01/2013 |  | 
        
            | TE1877 | Temporary Event Notice - WITH Alcohol | 22/12/2012 | 25/12/2012 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status | Date of last Representation |  
                            | Receipt of Temporary Event Notice | 030138 | 22/12/2012 | 25/12/2012 | Completed | 04/01/2013 |  | 
        
            | TE1870 | Temporary Event Notice - WITH Alcohol | 14/12/2012 | 15/12/2012 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status | Date of last Representation |  
                            | Receipt of Temporary Event Notice | 030090 | 14/12/2012 | 15/12/2012 | Completed | 27/12/2012 |  | 
        
            | TEN(L)000046 | Late Temporary Event Notice - WITH Alcohol | 18/11/2012 | 18/11/2012 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status | Date of last Representation |  
                            | Receipt of Temporary Event Notice | 029998 | 18/11/2012 | 18/11/2012 | Completed | 10/12/2012 |  | 
        
            | TE1259 | Temporary Event Notice - WITH Alcohol | 07/02/2011 | 07/02/2011 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status | Date of last Representation |  
                            | Receipt of Temporary Event Notice | 024302 | 07/02/2011 | 07/02/2011 | Completed | N/A |  |