View the table below for details of the pay and display meters in operation in central Torquay.
Meter location | Zone | No. of meters | No. of spaces | When charges apply | RingGo Code |
---|---|---|---|---|---|
Abbey Road | Zone 2 | 4 | 37 | 9am to 5pm | 15856 |
Babbacombe Road | Zone 2 | 4 | 25 | 8am to 6pm | 15878 |
Castle Road near Castle Circus | Zone 2 | 1 | 8 | Monday to Saturday, 8am to 6pm | 15858 |
Lymington Road | Zone 2 | 5 | 37 | Monday to Saturday, 9am to 5pm | 15861 |
Lymington Road outside the Library | Zone 1 | 2 | 8 | Monday to Saturday, 8am to 6pm | 15858 |
Magdalene Road | Zone 1 | 4 | 34 | Monday to Saturday, 9am to 5pm | 15862 |
Market Street | Zone 2 | 3 | 18 | 8am to 6pm | 15857 |
Newton Road | Zone 1 | 4 | 45 | 8am to 6pm | 15863 |
Parkhill Road by Rainbow Fun House | Zone 2 | 1 | 5 | 8am to 6pm | 15859 |
Pimlico | Zone 2 | 1 | 3 | 9am to 5pm | 15869 |
The Terrace | Zone 2 | 2 | 13 | 8am to 6pm | 15872 |
Torbay Road (Rock Walk) | Zone 3 | 13 | 41 | 24 hours | 15851 |
Torbay Road (Torre Abbey Meadow and Sands) | Zone 3 | 6 | 56 | 24 hours | 15805 |
Torwood Gardens Road | Zone 2 | 3 | 25 | 8am to 6pm | 15859 |
Torwood Street | Zone 2 | 4 | 28 | 8am to 6pm | 15877 |
Union Street by Court House | Zone 2 | 4 | 36 | Monday to Saturday, 8am to 6pm | 15873 |
Contact Parking
- Contact us
- Tel: 01803 207653
- Roadworks
- Report a problem with a road or pavement
- Highway maintenance
- Road safety
- Parking
- Travel Torbay
- Highways licenses and permits
- Heavy and abnormal loads
- Helicopter landings
- Report a dead animal on a road or footpath
- Apply for access lines
- Report parking problems
- highways related plans, policies and reports.
- Diesel Emission Claims