Salaries and grades from 1 April 2023 - 31 March 2024
Grade Scale Point Salary Hourly Rate
A 2 £22,366 £11.5929
B 3 £22,737 £11.7852
C 4 £23,114 £11.9806
D 5 £23,500 £12.1806
D 6 £23,893 £12.3843
E 7 £24,294 £12.5922
E 8 £24,702 £12.8037
E 9 £25,119 £13.0198
E 10 £25,545 £13.2406
E 11 £25,979 £13.4656
F 12 £26,421 £13.6947
F 13 £26,873 £13.9290
F 14 £27,334 £14.1679
F 15 £27,803 £14.4110
F 16 £28,282 £14.6593
F 17 £28,770 £14.9122
G 18 £29,269 £15.1709
G 19 £29,777 £15.4342
G 20 £30,296 £15.7032
G 21 £30,825 £15.9774
G 22 £31,364 £16.2567
G 23 £32,076 £16.6258
H 24 £33,024 £17.1172
H 25 £33,945 £17.5945
H 26 £34,834 £18.0553
H 27 £35,745 £18.5275
I 28 £36,648 £18.9956
I 29 £37,336 £19.3522
I 30 £38,223 £19.8119
I 31 £39,186 £20.3111
J 32 £40,221 £20.8476
J 33 £41,418 £21.4680
J 34 £42,403 £21.9785
J 35 £43,421 £22.5062
K 36 £44,428 £23.0281
K 37 £45,441 £23.5532
K 38 £46,464 £24.0835
K 39 £47,420 £24.5790
L 40 £48,474 £25.1253
L 41 £49,498 £25.6561
L 42 £50,512 £26.1816
L 43 £51,515 £26.7015
M 44 £52,716 £27.3240
M 45 £53,931 £27.9538
M 46 £55,132 £28.5763
M 47 £56,327 £29.1957
N 48 £57,528 £29.8182
N 49 £58,733 £30.4428
N 50 £60,030 £31.1151
N 51 £61,320 £31.7837
O 52 £62,607 £32.4508
O 53 £63,890 £33.1158
O 54 £65,185 £33.7870
O 55 £66,480 £34.4583
P 56 £67,779 £35.1316
P 57 £69,077 £35.8043
P 58 £70,376 £36.4776
P 59 £71,674 £37.1504
Salaries and grades of apprentices
Scale Point Salary Hourly Rate Age
1 £10,187 £5.28 Under 19/First Year
2 £14,451 £7.49 18 to 20
3 £19,641 £10.18 21 to 22
4 £20,104 £10.42 23+