Licensed Driver Register as at 11:54 on 7 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0437 | COLES Julie Ann | 30/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0358 | PILLAGE GORIN Scott James | 06/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0205 | DWYER James | 22/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0169 | MADDOCK Edward John | 08/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0096 | BIDMEAD Justin Fredrick | 06/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0278 | SHORTLAND Stephen | 30/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0162 | DALLOW Macauley | 16/07/2026 | 16/07/2026 | 30/04/2029 |
| LD0129 | HICKMAN Ryan | 09/06/2026 | 09/06/2026 | 30/04/2029 |
| LD0520 | GOODE Matthew | 16/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0053 | GREEN Mia | 30/04/2026 | 01/05/2026 | 30/04/2029 |

