Licensed Driver Register as at 16:23 on 9 June 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| LD0004 | TALLAMY John | 31/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0103 | TAYLOR Christopher | 24/04/2025 | 01/05/2025 | 30/04/2028 |
| LD0084 | TAYLOR Emma | 11/05/2026 | 11/05/2026 | 30/04/2029 |
| LD0266 | TAYLOR Gary Robert | 13/03/2026 | 01/05/2026 | 30/04/2029 |
| LD0449 | TAYLOR Jonathan Paul | 17/04/2026 | 01/05/2026 | 30/04/2029 |
| LD0368 | THATCHER Gary | 27/03/2024 | 01/05/2024 | 30/04/2027 |
| LD0535 | THISTLETHWAITE Martin Christopher | 22/04/2024 | 01/05/2024 | 30/04/2027 |
| LD0269 | THOMAS Denise Ruth | 17/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0271 | THOMAS Raymond Robert James | 19/03/2025 | 01/05/2025 | 30/04/2028 |
| LD0055 | THOMAS Renjith | 17/06/2025 | 17/06/2025 | 30/04/2028 |

