| TROT | METRES | FEET |
|---|---|---|
| A - L (found on Oxen Cove side of Fairway) with varying sizes of | > 6.10 6.1 - 9.14 9.45 - 12.19 12.5 - 15.24 15.54 - 18.29 up to 30.48 | > 20 20 - 30 31 - 40 41 - 50 51 - 60 up to 100 |
| P - V (found on the breakwater side of the Fairway) with varying sizes of | > 6.10 6.1 - 9.14 9.14 9.45 - 12.19 12.5 - 18.29 18.59 - 21.34 | > 20 20 - 30 30 31 - 40 41 - 60 61 - 70 |
| TROT | NO. OF MOORINGS | FEET | METRES |
|---|---|---|---|
| A | 15 | Up to 20 | 6.1 |
| B | 13 | 21 - 25 | 6.4 - 7.62 |
| C | 13 | 26 - 30 | 7.92 - 9.14 |
| D | 9 | 31 - 35 | 9.45 - 10.67 |


| Harbour Master Torbay Council Brixham Harbour Office New Fish Quay Brixham TQ5 8AJ |
|
| marine.services @torbay.gov.uk | |
| 01803 851854 | |
| 01803 852434 | |
Rate or comment on this information or service