There are two pieces of legislation that are relevant to fireworks and explosives. The first is the Manufacture and Storage of Explosive Regulations 2005
, which requires the premises to apply for registration or a licence for the manufacture or storage of explosives. The second is the Fireworks Act 2003
, which requires a licence for selling fireworks during certain periods of the year.
, which requires the premises to apply for registration or a licence for the manufacture or storage of explosives. The second is the Fireworks Act 2003
, which requires a licence for selling fireworks during certain periods of the year.Manufacture and Storage of Explosives Regulations 2005
Explosives, which include fireworks, must be stored safely to prevent fire or explosion and to protect persons from the effect of fire or explosion.
Anyone wishing to store up to 250kg of explosive may need to register with the Safety and Licensing Team.
The current registration and renewal fees are listed below:
| Registration | Registration Renewal | |
| 1 year | £105 | £52 |
| 2 years | £136 | £83 |
| 3 years | £166 | £115 |
| 4 years | £198 | £146 |
| 5 years | £229 | £178 |
Anyone wishing to store up to 2000kg of explosives will need to obtain a licence from the Health & Safety Executive
.
.A fee of £35 will be charged to amend, transfer or replace a registration certificate.
Fireworks Act 2003
Fireworks may be sold only during permitted periods throughout the year unless a licence is obtained. These dates are as follows:
- October 15 to November 15
- 26 December to 31 December
- The three days prior to Diwali and Chinese New Year
Anyone who wishes to sell fireworks outside of these permitted periods will need to obtain a separate licence under the Fireworks Act 2003. The current fee for this “all year” licence is £500.
Enforcement
Failure to store fireworks correctly, or the sale of fireworks to persons under the age of 18, may result in the revocation of your licence.
For further information please contact the Safety and Licensing Team.
Public register
| Name | Address 1 | Address 2 | Town | Postcode | Tonnage* |
|---|---|---|---|---|---|
| Lidl | 173 Newton Road | Torquay | TQ2 7BS | 1 Ton | |
| Lidl | 1-2 Victoria Square | Parkside Road | Paignton | TQ4 6PE | 1 Ton |
| Sainsburys | Nicholson Road | Torquay | TQ2 7HT | 1 ton | |
| Sainsburys | Yalberton Road | Paignton | TQ4 7PE | 1 ton | |
| Tesco | 164-166 Barton Hill Road | Torquay | TQ2 8HW | 1 ton | |
| Tesco | 266-268 Pembroke Road | Paignton | TQ3 2HQ | 1 ton | |
| Tesco | 55-57 Babbacombe Road | Torquay | TQ1 3SN | 1 ton | |
| Tesco | 25-26 Fleet Street | Torquay | TQ1 1DB | 1 ton | |
| McColls | 112 Union Street | Torquay | TQ2 5PY | 1 ton | |
| McColls | 40 Torwood Street | Torquay | TQ1 1EB | 1 ton | |
| One Stop | 4/5 Churston Broadway | Dartmouth Road | Paignton | TQ4 6LE | 1 ton |
| Morrisons | Totnes Road | Paignton | TQ4 7ET | 2 tons | |
| McColls | 189 Lymington Road | Torquay | TQ1 4AU | 1 ton | |
| Waitrose | St Marychurch Road, | Torquay | TQ1 3HL | 1 ton | |
| The Beach Hut | 24 Torbay Road | Paignton | TQ4 6AF | 1 ton | |
| Spar | 6 Old Mill Road, | Chelston | Torquay | 1 ton | |
| Spar | 6-8 Tor Hil Road | Torquay | 1 ton | ||
| Asda | Regents Close | Torquay | TQ2 7AN | 1 ton | |
| McColls | 155-157 St Marychurch Road | Plainmoor | Torquay | TQ1 3HW | 1 ton |
| Shiphay Post Office | 74 Cadewell Lane | Torquay | 1 ton | ||
| Smiles Fun Shop | 57 Fore Street | Brixham | TQ5 8AG | 1 ton | |
| Light Options | 101 Union Street | Torquay | TQ1 3DW | 1 ton |
* 1 ton = 250kg explosives
Related Websites
Contact Licensing & Public Protection
- Tel: 01803 208025
- Email: licensing@torbay.gov.uk
- Fax: 01803 208854
