The results of Mayoral Elections held in Torbay are available below.
Election of a Elected Mayor for Torbay on Thursday 5 May 2011.
Vacant Seats: 1 | Electorate: 103997 | Turnout: 41.2%
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| BREWER, Dennis Raymond | Liberal Democrat | 6905 |
| BROOK, Martin Robert | Independent | 2090 |
| BYE, Nick | Independent | 9631 |
| CANAVAN, Patrick | The Labour and Co-Operative Party Candidate | 3793 |
| CLIFFORD, Paul | Independent | 2414 |
| COLLEY, Susie | Independent | 3559 |
| MCPHAIL, Fiona | Voice 4 Torbay | 2084 |
| MOSS, Sam | Green Party | 1918 |
| OLIVER, Gordon Malcolm | Conservative Party Candidate | 12716 ELECTED |
* If elected the word 'Elected' appears against the number of votes.
Related Documents
All documents open in a new window. Need more help with documents? View the Document Help page.
Contact
Governance Support Enquiries- Tel: 01803 207171
- Fax: 01803 207112

Declaration of Result of Poll - May 2011