Primary Schools in Torbay
The following is a full list of Primary Schools in Torbay:
All Saints Babbacombe Church of England Primary School
Quinta Road, Torquay TQ1 3RN
| Headteacher: | Mrs Caroline Labrum |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 3615 |
| Number on Roll: | 199 |
| Type of School: | Voluntary Aided |
Barton Primary School, Nursery, Speech & Language Unit
Barton Hill Road, Torquay TQ2 8JA
| Headteacher: | Mrs Jane Young |
| Nursery: | Yes |
| Age Range: | 4-11 |
| DfEE No: | 2474 |
| Number on Roll: | 459 |
| Early Years Provision: | Nursery |
| Type of School: | Community |
| Reports: | Barton's Ofsted Report |
Brixham Church of England Primary School & Neighbourhood Nursery
Higher Ranscombe Road, Brixham TQ5 9HF
| Headteacher: | Mrs Mel Easter |
| Nursery: | Yes (Neighbourhood) |
| Age Range: | 3-11 |
| DfEE No: | 3103 |
| Number on Roll: | 251 |
| Early Years Provision: | Neighbourhood Nursery |
| Type of School: | Voluntary Controlled |
Chestnut Primary School
Chestnut Drive, Brixham TQ5 OEQ
| Headteacher: | Mr Glenn Page |
| Nursery: | No |
| Age Range: | 3-11 |
| DfEE No: | 2466 |
| Number on Roll: | 116 |
| Early Years Provision: | Children's Centre |
| Type of School: | Community |
Cockington Community Primary School & Children's Centre
Old Mill Road, Torquay TQ2 6AP
| Headteacher: | Mrs Sandy Guertin-Bryan |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 2453 |
| Number on Roll: | 388 |
| Early Years Provision: | Children's Centre |
| Type of School: | Community |
Collaton St Mary Church of England (Aided) Primary School
Blagdon Road, Paignton TQ3 3YA
| Headteacher: | Mrs Penny Millington |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 3619 |
| Number on Roll: | 208 |
| Type of School: | Voluntary Aided |
Curledge Street Primary School & Children's Centre
Curledge Street, Paignton TQ4 5BA
| Headteacher: | Mrs Jessica Humphrey |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 2434 |
| Number on Roll: | 472 |
| Early Years Provision: | Nursery and Children's Centre |
| Type of School: | Community |
Eden Park Primary School
Eden Park, Brixham TQ5 9NH
| Headteacher: | Mr Ken Kies |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 3751 |
| Number on Roll: | 404 |
| Early Years Provision: | Nursery |
| Type of School: | Community |
Ellacombe School
Ellacombe Church Road, Torquay TQ1 1TG
| Headteacher: | Mr Mark Musty |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 2454 |
| Number on Roll: | 248 |
| Type of School: | Community |
Furzeham Primary & Nursery School & Children's Centre
Higher Furzeham Road, Brixham TQ5 8BL
| Headteacher: | Mrs Amanda Timbrell |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 2407 |
| Number on Roll: | 266 |
| Early Years Provision: | Nursery and Children's Centre |
| Type of School: | Community |
Galmpton Church of England Primary School
Greenway Road, Brixham TQ5 OLT
| Headteacher: | Mr Stuart Ruffe |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 3600 |
| Number on Roll: | 210 |
| Type of School: | Voluntary Aided |
Hayes School
Hayes Road, Paignton TQ4 5PJ
| Headteacher: | Mr Malcolm Wright |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 5200 |
| Number on Roll: | 414 |
| Early Years Provision: | Nursery |
| Type of School: | Foundation |
Homelands Primary School
Westhill Road, Torquay TQ1 4NT
| Headteacher: | Mrs Stephanie Colegate |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 2455 |
| Number on Roll: | 257 |
| Early Years Provision: | Nursery |
| Type of School: | Community |
Ilsham Church of England Primary School
Ilsham Road, Torquay TQ1 2JQ
| Headteacher: | Mrs Lynn Atkinson |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 3119 |
| Number on Roll: | 175 |
| Type of School: | Voluntary Controlled |
Kings Ash Primary School
Pimm Road, Paignton, TQ3 3XA
| Headteacher: | Mrs Tracey Jones |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 3752 |
| Number on Roll: | 415 |
| Type of School: | Community |
Oldway Primary School
Higher Polsham Road, Paignton TQ3 2SY
| Acting Headteacher: | Mrs Jane Smith |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 2438 |
| Number on Roll: | 687 |
| Early Years Provision: | Nursery |
| Type of School: | Community |
Preston Primary School
Old Paignton Road, Livermead, Torquay TQ2 6UY
| Headteacher: | Mr Russell Green |
| Nursery: | No |
| Age Range: | 5 - 11 |
| DfEE No: | 2464 |
| Number on Roll: | 313 |
| Type of School: | Community |
Priory Roman Catholic Primary School
St.Catherine's Road, Torquay TQ1 4NZ
| Headteacher: | Mrs Sarah Barreto |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 3617 |
| Number on Roll: | 177 |
| Type of School: | Voluntary Aided |
Queensway Catholic Primary School
Queensway, Torquay TQ2 6DB
| Headteacher: | Mr Mark Shaw |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 3614 |
| Number on Roll: | 196 |
| Type of School: | Voluntary Aided |
Roselands Primary School
Lynmouth Avenue, Paignton TQ4 7RQ
| Headteacher: | Mrs Debbie Main |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 2473 |
| Number on Roll: | 237 |
| Type of School: | Community |
Sacred Heart Catholic Primary & Nursery School
Cecil Road, Paignton TQ3 2SH
| Headteacher: | Mrs Helen Brown |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 3613 |
| Number on Roll: | 235 |
| Early Years Provision: | Nursery |
| Type of School: | Voluntary Aided |
Sherwell Valley Primary School
Hawkins Avenue, Torquay TQ2 6ES
| Headteacher: | Mr Chris Chamberlain |
| Nursery: | Yes |
| Age Range: | 4-11 |
| DfEE No: | 2469 |
| Number on Roll: | 651 |
| Early Years Provision: | Nursery |
| Type of School: | Community |
Shiphay School & Orchard Nursery
Exe Hill, Torquay TQ2 7NF
| Headteacher: | Ms Elaine Gill |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 2468 |
| Number on Roll: | 449 |
| Early Years Provision: | Nursery |
| Type of School: | Community |
St. Margaret Clitherow Catholic Primary School
Polhearne Way, Brixham TQ5 OEE
| Headteacher: | Mr Matthew Tookey |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 3601 |
| Number on Roll: | 93 |
| Type of School: | Voluntary Aided |
St. Margarets Primary School
Barewell Road, Torquay TQ1 4PA
| Headteacher: | Mr Rob Breeze |
| Nursery: | Yes (Neighbourhood) |
| Age Range: | 3-11 |
| DfEE No: | 2456 |
| Number on Roll: | 337 |
| Early Years Provision: | Neighbourhood Nursery |
| Type of School: | Community |
St. Marychurch Church of England Voluntary Aided Primary & Nursery School
Hartop Road, Torquay TQ1 4QH
| Headteacher: | Mr Philip Mantell |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 3616 |
| Number on Roll: | 284 |
| Early Years Provision: | Nursery |
| Type of School: | Voluntary Aided |
Torre Church of England Primary School
Barton Road, Torquay TQ1 4DN
| Headteacher: | Mrs Nicola Bridgewater |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 3618 |
| Number on Roll: | 263 |
| Early Years Provision: | Nursery |
| Type of School: | Voluntary Aided |
Upton St James Church of England Primary School
St James Road, Torquay TQ1 4AZ
| Headteacher: | Mrs Claire Prynn |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 3120 |
| Number on Roll: | 90 |
| Type of School: | Voluntary Controlled |
Warberry Church of England Foundation Primary School
Cedars Road, Torquay TQ1 1SB
| Headteacher: | Mrs Rhona Griffin |
| Nursery: | Yes |
| Age Range: | 3-11 |
| DfEE No: | 3121 |
| Number on Roll: | 369 |
| Early Years Provision: | Nursery |
| Type of School: | Foundation |
Watcombe Primary School & Childrens Centre
Moor Lane, Torquay TQ2 8NU
| Headteacher: | Mr Adam Morris |
| Nursery: | No |
| Age Range: | 3-11 |
| DfEE No: | 2460 |
| Number on Roll: | 269 |
| Early Years Provision: | Children's Centre |
| Type of School: | Community |
White Rock Primary School
Davies Avenue, Paignton TQ4 7AW
| Headteacher: | Ms Lyn Elliott |
| Nursery: | No |
| Age Range: | 5-11 |
| DfEE No: | 2439 |
| Number on Roll: | 413 |
| Type of School: | Foundation |
Back to Top
Back to Top |
Previous Page |
Print This Page
Last updated : 31.08.2010, 13:58:42