In accordance with our commitment to improve transparency below are the details of senior council posts and levels of remuneration provided for them and, where possible, their Job Descriptions.
19655Torbay Council Annual Pay Policy Statement and Gender Pay Gap Report
Details of our pay policy for senior staff and the gender pay gap for 2018/19.
Details of our pay policy for senior staff and the gender pay gap for 2018/19.
Post Title | Salary Spot Rate / Band | FTE as hours (1.0 = FTE) | Job Description |
---|---|---|---|
Chief Executive | £130,000 to £134,999 | 0.80 | Chief Executive |
Director of Adult Services and Housing | £115,000 to £119,999 | 1.00 | Director of Adults |
Director of Corporate Services and Operations | £95,000 to £99,000 | 1.00 | |
Director of Public Health | £95,000 to £99,999 | 0.90 | Director of Public Health |
Assistant Director of Children's Services | £95,000 to £99,999 | 1.00 | Assistant Director - Children's Safeguarding |
Assistant Director of Customer Services | £55,000 to £59,999 | 0.80 | Assistant Director of Customer Services |
Assistant Director of Community Services | £70,000 to £74,999 | 1.00 | |
Assistant Director of Business Services | £70,000 to £74,999 | 1.00 | Executive Head - Business Services |
Assistant Director of Planning and Transport | £80,000 to £84,999 | 1.00 |
Post Title | Salary Spot Rate / Band | FTE as hours (1.0 = FTE) | Job Description |
---|---|---|---|
Coroner | £65,000 to £69,999 | 1.00 | |
Environmental Health Manager - Commercial | £55,000 to £59,999 | 1.00 | Environmental Health Manager - Commercial |
Finance Manager - Technical and Budgeting | £50,000 to £54,999 | 1.00 | Finance Manager - Technical and Budgeting |
Finance Manager - Transformation | £50,000 to £54,999 | 1.00 | |
Head of Education, Learning and Skills | £80,000 to £84,999 | 1.00 | |
Head of Finance | £85,000 to £89,999 | 1.00 | Head of Finance |
Head of Governance Support | £50,000 - £54,999 | 1.00 | |
Head of Human Resources | £50,000 to £54,000 | 1.00 | |
Head of Integration and Development | £50,000 to 54,999 | 1.00 | Head of Integration and Development |
Head of Partnership, People and Housing | £55,000 to £59,999 | 1.00 | |
Town Centre Regeneration Manager | £50,000 to £54,999 | 1.00 | |
Head of Public Health Improvement | £50,000 - £54,999 | 1.00 | |
Head of Service - Safeguarding and Quality Assurance | £55,000 to £59,999 | 1.00 | |
Head of Service - Safeguarding and Supporting Families | £55,000 to £59,999 | 1.00 | |
Head of Service - Special Educational Needs and Disability | £55,000 to £59,999 | 1.00 | |
Head of TorBay Harbour Authority | £50,000 to £54,999 | 1.00 | Head of Tor Bay Harbour Authority |
Head of Vulnerable Pupils | £50,000 to £54,999 | 1.00 | |
Highways and Transport Service Manager | £50,000 to £54,999 | 1.00 | |
Inclusion Manager | £50,000 to £54,999 | 1.00 | |
Principal Business Manager | £50,000 to £54,999 | 1.00 | Principal Business Manager |
Principal Improvement and Performance Manager | £55,000 to £59,999 | 1.00 | Principal Improvement and Performance Manager |
Public Health Consultant | £70,000 to £74,999 | 1.00 | |
Senior Educational Psychologist | £55,000 to £59,999 | 1.00 | Senior Educational Psychologist |
Strategic Partnership Manager | £50,000 - £54,999 | 1.00 | Strategic Partnership Manager |
- How the council works
- Get a job working for us
- Mayor
- Councillors
- Get in touch
- Voting and elections
- Consultations
- Finance and budgets
- Plans, policies and strategies
- Information and data
- Chairman
- Honorary Freeman of Torbay
- Brixham Town Council
- Property
- Pay an invoice
- Performance Management
- Achievements and awards
- Fraud within or against the council
- Fit for the future
- Masterplans
- Audit
- 0-19yrs Integrated Commissioning Project
- Community Governance Review of Torbay