| Service Provider | Crematorium & Cemetry | |||||||||||||||
| Service Description | The Council provides a sensitive and efficient service for all bereaved people, respecting their particular religious beliefs, cultural backgrounds and customs. Bereavement Services provide the following services:- Provision of burials Provision of cremations Maintenance of grounds of Cemeteries and Crematorium Maintenance of 5 closed churchyards for which the Local Authority has responsibility | |||||||||||||||
| Eligibility | Please see supporting information for further details. | |||||||||||||||
| Fees | Please see supporting information for further details regarding fees. | |||||||||||||||
| Supporting Information |
A to Z Entry - Burial and Grave details
A to Z Entry - Cremation Torbay Council - Death and Bereavement | |||||||||||||||
| Postal Address |
Cemetery & Crematorium Hele Road Torquay TQ2 7QG | |||||||||||||||
| Personal contact address |
Torquay Cemetery & Crematorium Hele Road Torquay TQ2 7QG | |||||||||||||||
| Opening times for personal contact address | Mon - 09:00 to 17:00 Tues - 09:00 to 17:00 Weds - 09:00 to 17:00 Thurs - 09:00 to 17:00 Fri - 09:00 to 16:30 | |||||||||||||||
| Location Map | Display location map for personal contact address | |||||||||||||||
| Telephone contact | 01803 329977 | |||||||||||||||
| Opening times for telephone contact | Mon - 09:00 to 17:00 Tues - 09:00 to 17:00 Weds - 09:00 to 17:00 Thurs - 09:00 to 17:00 Fri - 09:00 to 16:30 | |||||||||||||||
| Contact eMail address | cemetery.crematorium@torbay.gov.uk | |||||||||||||||
| On-line Services | No On-line Services | |||||||||||||||
| Frequently Asked Questions | No Frequently Asked Questions | |||||||||||||||
| Service Standards | ||||||||||||||||
| Accessibility Information for primary face to face contact point |
|
|||||||||||||||
| Further Information | Please contact Torquay Crematorium for accessibility Information. | |||||||||||||||
| Back | ||||||||||||||||